Rates & Charges (Tasmania)
Rates charged for electricity change depend on the time of year and time of use during the day and these are detailed below.
There are also two types of rates:
You can get a copy of the annual rates and charges brochure from your Aurora PAY AS YOU GO Recharge Agent or by calling 1300 13 2003.
For emergency situations the meter has a back-up of $15 Emergency Credit that you can access if you run out of credit and cannot immediately get to an authorised Aurora PAY AS YOU GO Recharge Agent to recharge your Smart Card.
The Aurora PAY AS YOU GO meter also displays the rate of the current timeslot.
View our FAQs on timeslots and
fees and charges
Standard rates
Rates effective from 1 August 2010 but may be subject to change.
| Time of Use | Type | |||
|---|---|---|---|---|
| Standard (cents/kWh) | OffPeak (cents/kWh) | Aurora Heating Discount (cents/kWh) | ||
| Monday – Friday | 6.30 am – 11 am | 21.79 | 21.79 | 21.35 |
| 11 am – 4.30 pm | 16.95 | 16.95 | 16.62 | |
| 4.30 pm – 10.30 pm | 21.79 | 21.79 | 21.35 | |
| 10.30 pm – 6.30 am | 9.88 | 9.88 | 9.67 | |
| Saturday – Sunday | 6.30 am – 11 am | 16.95 | 16.95 | 16.62 |
| 11 am – 4.30 pm | 16.95 | 16.95 | 16.62 | |
| 4.30 pm – 10.30 pm | 16.95 | 16.95 | 16.62 | |
| 10.30 pm – 6.30 am | 9.88 | 9.88 | 9.67 | |
| Daily standing charge | 111.51 cents/day | 114.75 cents/day | 110.40 cents/day | |
| Time of Use | Type | |||
|---|---|---|---|---|
| Standard (cents/kWh) | OffPeak (cents/kWh) | Aurora Heating Discount (cents/kWh) | ||
| Monday – Friday | 6.30 am – 11 am | 21.83 | 21.83 | 17.86 |
| 11 am – 4 pm | 17.52 | 17.52 | 17.86 | |
| 4 pm – 8pm | 17.52 | 17.52 | 12.48 | |
| 8 pm – 6.30 am | 13.85 | 12.79 | 12.48 | |
| Saturday – Sunday | 6.30 am – 11 am | 17.52 | 17.52 | 17.86 |
| 11 am – 4 pm | 17.52 | 17.52 | 17.86 | |
| 4 pm – 8 pm | 17.52 | 17.52 | 12.48 | |
| 8 pm – 6.30 am | 13.85 | 12.79 | 12.48 | |
| Daily standing charge | 111.51 cents/day | 114.75 cents/day | 110.40 cents/day | |
* Seasons align with Tasmanian Eastern Daylight Time (daylight savings). Rates effective from 1 August 2010, but may be subject to change. Prices are inclusive of GST.
Fees (including GST)
- Installation fee: fee of $70.
- Moving in/moving out fee: this fee only applies if you are moving in or out of a residence that already has Aurora PAY AS YOU GO installed – $30.00
- Replacement Fee for lost or damaged Smart Card: $20.00
- Removal fee: $70.00 (after 3 month trial period)
- Deposit fee for accuracy test of meter: $96.95
- Reconnection fee: this fee only applies if you need to be reconnected due to illegal use or meter tampering - $75.28
Concession rates
Pricing effective 1 August 2010 but may be subject to change.
All customers with a concession card are entitled to concession rates.
View more information on Aurora's pensioner electricity concessions (external link).
Note: concession customers do not pay a daily standing charge.
| Time of Use | Type | |||
|---|---|---|---|---|
| Standard (cents/kWh) | OffPeak (cents/kWh) | Aurora Heating Discount (cents/kWh) | ||
| Monday – Friday | 6.30 am – 11 am | 21.79 | 21.79 | 21.35 |
| 11 am – 4.30 pm | 16.95 | 16.95 | 16.62 | |
| 4.30 pm – 10.30 pm | 21.79 | 21.79 | 21.35 | |
| 10.30 pm – 6.30 am | 9.88 | 9.88 | 9.67 | |
| Saturday – Sunday | 6.30 am – 11 am | 16.95 | 16.95 | 16.62 |
| 11 am – 4.30 pm | 16.95 | 16.95 | 16.62 | |
| 4.30 pm – 10.30 pm | 16.95 | 16.95 | 16.62 | |
| 10.30 pm – 6.30 am | 9.88 | 9.88 | 9.67 | |
| Daily standing charge | 0.00 cents/day | 0.00 cents/day | 0.00 cents/day | |
| Time of Use | Type | |||
|---|---|---|---|---|
| Standard (cents/kWh) | OffPeak (cents/kWh) | Aurora Heating Discount (cents/kWh) | ||
| Monday – Friday | 6.30 am – 11 am | 21.83 | 21.83 | 17.86 |
| 11 am – 4 pm | 17.52 | 17.52 | 17.86 | |
| 4 pm – 8pm | 15.51 | 15.51 | 12.48 | |
| 8 pm – 6.30 am | 12.48 | 10.49 | 12.48 | |
| Saturday – Sunday | 6.30 am – 11 am | 15.51 | 15.51 | 17.86 |
| 11 am – 4 pm | 15.51 | 15.51 | 17.86 | |
| 4 pm – 8 pm | 15.51 | 15.51 | 12.48 | |
| 8 pm – 6.30 am | 12.48 | 10.49 | 12.48 | |
| Daily standing charge | 0.00 cents/day | 0.00 cents/day | 0.00 cents/day | |
* Seasons align with Tasmanian Eastern Daylight Time (daylight savings). Rates effective from 1 August 2010, but may be subject to change. Prices are inclusive of GST.
Fees (including GST)
- Installation fee: fee of $70.
- Moving in/moving out fee: this fee only applies if you are moving in or out of a residence that already has Aurora PAY AS YOU GO installed – $30.00
- Replacement Fee for lost or damaged Smart Card: $20.00
- Removal fee: $70.00 (after 3 month trial period).
- Deposit fee for accuracy test of meter: $96.95
- Reconnection fee: this fee only applies if you need to be reconnected due to illegal use or meter tampering - $75.28
Comparison with standard charges
The following rates apply to customers with standard metering billed quarterly. Find out more about fortnightly cost comparisons
| Type | |||||
|---|---|---|---|---|---|
| Light & Power (cents/kWh) | Hot Water (cents/kWh) | HydroHeat (cents/kWh) | OffPeak (cents/kWh) | OffPeak - Afternoon Boost (cents/kWh) | |
| Energy rate | 20.823 | 12.558 | 12.558 | 10.110 | 9.522 |
| Daily fixed charges | 73.862 | 14.306 | 14.306 | 18.127 | 18.127 |



